



































Property Attributes
- MLS#14305825
- TypePending
- CountyERATH
- CityStephenville
- AreaERATH COUNTY-SOUTH
- NeighborhoodElk Ridge
- Zip76401
- StyleResidential-Single Family
- Price$ 297,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2572
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Ridge Taylor with RIDGETEX REALTY
Property Description
This newly remodeled home is one of uniqueness and character that you will want to call your own! If youāre wanting something that stands apart from the rest then this is the house for you! It is a 4 bed 2.5 bath with an incredible back porch to lay your worries to rest in the evenings. This home offers so many unique characteristics such as a breakfast nook, large-spacious back porch, and an incredible bonus room upstairs that is awaiting your imagination! This home has been totally remodeled and revamped with new appliances, fixtures, flooring and kitchen; as well as a beautiful display of greenery added to the front facet of this lovely brick home. ** This home is virtually staged**
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
3/17/2020 | Listed $329,000 |
4/20/2020 | 3% - $321,500 |
5/22/2020 | 1% - $319,000 |
6/11/2020 | 2% - $314,500 |
12/2/2020 | 6% - $297,500 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | ERATH COUNTY (78) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Stephenville ISD |
School Name | Central |
School Name | Stephenvil |
Stories | 2 |
Sub Area | ERATH COUNTY-SOUTH (5) |
Subdivision | Elk Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14305825 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2572 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 30 |
Garage Width | 20 |
Lot Size Area | 0.615 |
Lot Size Area | 0.615 |
Lot Size Area (acres) | 0.615 |
Lot Size Area (sq Ft) | 26789 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 15 | 1 | ||
Master Bedroom | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool