









Property Attributes
- MLS#14387905
- TypePending
- CountyMONTAGUE
- CityBowie
- AreaMONTAGUE COUNTY
- NeighborhoodACRES - 57.770 AB 587 BLK 86 - PANOLA CSL
- Zip76230
- StyleBarndominium
- Price$ 330,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2200
- Lot Size20 Acres
Listing Provided Courtesy Of:
Susan Anderson with Fathom Realty, LLC
Property Description
This adorable 1 bedroom, 1 bath barndominium is currently used as a guest house and would make a wonderful family home with plenty of room under roof to add bedrooms and a second bath! Screened in back porch is wonderful for relaxing outdoors while being indoors! A two horse loafing shed and a shop with electric! You will love the huge bonus room - currently a home gym - attached that could be converted to an oversized garage or workshop. Come out to the country and check it out! SUBLISTING OF LARGER TRACT MLS 14383888.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Bowie Middle School | Bowie High School |
Price History | |
---|---|
7/15/2020 | Listed $430,000 |
8/5/2020 | 19% - $350,000 |
12/2/2020 | 6% - $330,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 86 |
Construction Materials | Metal, Steel |
Crops | Common Bermuda, Hardwood Timber, Improved Pasture, Non Irrigated |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, Programmable Thermostat |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | MONTAGUE COUNTY (96) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Present Use | Agriculture, Equine, Grazing, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Orchards/Vineyards, Residential Single, Sheep/Goats |
Ranch Type | Both |
Remarks | This adorable 1 bedroom |
Restrictions | Agricultural, Architectural, Deed, No Mobile Home, Unknown Encumbrance(s) |
Road Frontage | Gravel/Rock |
School District | Bowie ISD |
School Name | Bowie |
School Name | Bowie |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Barndominium |
Sub Area | MONTAGUE COUNTY (1) |
Subdivision | ACRES: 57.770 AB 587 BLK 86 - PANOLA CSL |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Gravel/Rock, No City Services, Outside City Limits, Overhead Utilities, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14387905 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 2200 |
Total Bedrooms | 1 |
Exterior Features
Barn Information | Loaf Shed(s) |
---|---|
Exterior | Stable/Barn, Workshop w/Electric |
Exterior Buildings | Workshop |
Farm Ranch Features | Fenced for Cattle, Fenced for Horses |
Fencing | Barbed Wire, Chain Link |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Irregular, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 20.000 |
Lot Size Area | 20.000 |
Lot Size Area (acres) | 20.000 |
Lot Size Area (sq Ft) | 871200 |
Lot Size Units | Acres |
Parking Features | Open, Outside Entry, Side, Uncovered |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Surface Rights | Exist |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 14 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool