




































Property Attributes
- MLS#14405931
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodShannon Estates
- Zip75209
- StyleResidential-Single Family
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2816
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Apryl Jolas with Compass RE Texas, LLC.
Property Description
Stunning contemporary home on a corner lot in the Bird Streets. Spacious and open floor plan that allows for easy entertainment. Master bedroom and additional bedroom downstairs. Office and bedroom upstairs. Features include soaring ceilings, white oak hardwood floors, Porcelanosa designer tiles in all the baths. The modern kitchen has a huge island with waterfall quartz countertops, a Bertazzoni range, and hinged cabinets that open upward. Enter the covered patio through huge sliding glass doors and bonus: there is the potential to finish out the rooftop for viewing. Fabulous location close to shopping, dining, Love Field and downtown.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
8/7/2020 | Listed $840,000 |
10/7/2020 | 2% - $825,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | E5699 |
Construction Materials | Brick, Siding, Wood |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Insulated Doors, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Polk |
Stories | 2 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (8) |
Subdivision | Shannon Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=SopNCX94G4a&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14405931 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2816 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Corner |
Lot Dimensions | 59x131 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 12 x 12 | 2 | ||
Breakfast Room | 12 x 9 | 1 | ||
Dining Room | 12 x 13 | 1 | ||
Kitchen | 12 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Island | |
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Study/Den | 15 x 12 | 2 | ||
Utility Room | 5 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool