








Property Attributes
- MLS#14408474
- TypeCom Lease
- CountyERATH
- CityStephenville
- AreaERATH COUNTY
- Zip76401
- StyleOffice,Office/Warehouse,,Retail,Storage Warehouse
- Price$ 1,650
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3200
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Trigg Moore with MOORE HOME AND RANCH, LLC
Property Description
Great Space with many possibilities at a reasonable rate. 40'x 80' unit available with glass store front entrance, 12'x 10' overhead doors in back & Back walk door, 16' inside height. Owner provides water & sewer, tenant pays other utilities. Great Visibility on Hwy. 377. Each unit is separate & secure. $1,650.00 Security Deposit & $1,650.00 mo Lease.
Price History | |
---|---|
8/7/2020 | Listed $1,650 |
General Features
Building Use | Office, Office/Warehouse, Other, Retail, Storage Warehouse |
---|---|
Ceiling Height | 15 to 20 Feet |
Commercial Features | Columns, Open Span, Single User |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | ERATH COUNTY (78) |
Property Type | Commercial |
Proposed Financing | Cash, Contact Agent |
Remarks | Great Space with many possibilities at a reasonable rate. 40'x 80' unit available with glass store front entrance, 12'x 10' overhead doors in back & Back walk door |
Road Frontage | Interstate |
Special Notes | Other |
Stories | 1 |
Sub Area | ERATH COUNTY (2) |
Subdivision | None |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Topography | Level |
Type | COM-Lease |
Unit Number | 2 |
Utilities | Outside City Limits, Private Sewer, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14408474 |
Year Built | 2009 |
Year Built Details | Preowned |
Zoning Commercial | Commerc |
Interior Features
# of Units | 1 |
---|---|
Living Area | 3200 |
Sqft Building | 3200 |
Sqft Leasable | 3200 |
Exterior Features
Construction Materials Walls | Cement Block |
---|---|
Foundation | Slab |
Freight Doors | Grade/Rail, No Dock |
Inclusions | Building Only |
Lot Size Area | 0.070 |
Lot Size Area | 0.070 |
Lot Size Area (acres) | 0.070 |
Lot Size Area (sq Ft) | 3049 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool