


































Property Attributes
- MLS#14414821
- TypePending
- CountyHENDERSON
- CityAthens
- AreaHENDERSON COUNTY
- Zip75752
- StyleResidential-Farm/Ranch
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size13.77 Acres
Listing Provided Courtesy Of:
Jeri Canatella with The Realty Crew, LLC
Property Description
COUNTRY LIVING AT IT'S FINEST! 13.7+- Acres 2 bedroom, 2 bath custom build with custom bunk house, shop, horse barn, outdoor kitchen, firepit, large screened porch with WBFP.Saltillo tile throughout the house, deep garden rock tub & shower. Copper sinks, large laundry room, sun room & office. Bunk house has vaulted ceilings,4 full size bunk beds, tile floors.1,800 Shop with 3bays,work benches, large air compressor, large upstairs with storage.4 Stall horse barn with runs, large tack & feed room, concrete walkway with wash rack. Pipe fencing. This is a MUST SEE!! Full property description in pics.
Elementary School | Middle School | High School |
---|---|---|
Belair Elementary School | Athens Middle School | Athens High School |
Price History | |
---|---|
8/17/2020 | Listed $525,000 |
12/8/2020 | 2% - $515,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Vaulted Ceilings |
Listing Area | HENDERSON COUNTY (42) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | COUNTRY LIVING AT IT'S FINEST! 13.7+- Acres 2 bedroom, 2 bath custom build with custom bunk house, shop, horse barn, outdoor kitchen, firepit |
School District | Athens ISD |
School Name | Athens |
School Name | Belair |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14414821 |
Year Built | 9999 |
Year Built Details | Unknown |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2400 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Attached Grill, Guest Quarters, Other, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop w/Electric |
---|---|
Fencing | Pipe |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 13.770 |
Lot Size Area | 13.770 |
Lot Size Area (acres) | 13.770 |
Lot Size Area (sq Ft) | 599821 |
Lot Size Units | Acres |
Parking Features | Open |
Structural Style | Farm/Ranch House |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool