





















Property Attributes
- MLS#14416474
- TypePending
- CountyFREESTONE
- CityFairfield
- AreaFreestone County No Subarea
- NeighborhoodManuel Riondo Eleven League Gr
- Zip75840
- StyleResidential-Single Family
- Year Built1973
- Taxes896
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size5 Acres
Listing Provided Courtesy Of:
Taylor German with Premier Realty
Property Description
WOW! Ever wanted a country home or weekend get away?! Here it is!! Coming fully furnished and turn key this country oasis is calling your name! You are able to move in without bringing one box! Enjoy coming out on your cover porch and watching all of the wildlife roam about, or take a ride on the 5 acres of land this property has to offer! Centrally located between Dallas and Houston makes it the ideal location.
Elementary School | Middle School | High School |
---|---|---|
Fairfield Elementary School | Fairfield Middle School | Fairfield High School |
Price History | |
---|---|
8/19/2020 | Listed $125,000 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 2.00 |
Construction Materials | Vinyl Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Paneling |
Listing Area | FREESTONE COUNTY (158) |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fairfield ISD |
School Name | Fairfield |
School Name | Fairfield |
Stories | 1 |
Sub Area | Freestone County No Subarea (1) |
Subdivision | Manuel Riondo Eleven League Gr |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Well |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 3 |
Sq Ft Total | 1280 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Automatic Gate |
---|---|
Foundation | Other |
Lot Description | Some Trees |
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Singlewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool