


























Property Attributes
- MLS#14418800
- TypeContingent
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodBraewood Sec 01
- Zip75150
- StyleTraditional
- Year Built1972
- Taxes4127
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Erika Munoz with BHHS A Action REALTORS
Property Description
Nice vaulted ceiling living,ceiling fans all rooms. Large dining area and also kitchen open concept area. Large double size shower in master bath and separate utility room. Finished out garage with rear entry and a double carport.Large walk in closet in master bedroom. 10 by 20 'Boathouse,workshop in back and an extra LG 'Covered Patio'. Sprinkler system to keep the landscaped ,trees yard Property is sold as is Transferable foundation warranty 2008 , new gutter installation on 2014
Elementary School | Middle School | High School |
---|---|---|
Mckenzie Elementary School | Mcdonald Middle School | Northmesqu High School |
Price History | |
---|---|
8/24/2020 | Listed $190,000 |
11/16/2020 | 3% - $185,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | E |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | MESQUITE AREA (5) |
Lot Number | 2 |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Nice vaulted ceiling living |
School District | Mesquite ISD |
School Name | Mckenzie |
School Name | Northmesqu |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (5) |
Subdivision | Braewood Sec 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14418800 |
Year Built | 1972 |
Year Built Details | Unknown |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1463 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, RV/ Boat Parking, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Heavily Treed, Landscaped |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | |||
Dining Room | 14 x 14 | |||
Kitchen | 12 x 8 | |||
Living Room | 15 x 15 | |||
Master Bedroom | 13 x 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool