




















Property Attributes
- MLS#14423373
- TypePending
- CountyMORRIS
- CityOmaha
- AreaNO SUB-AREA
- NeighborhoodOaks Add
- Zip75571
- StyleTraditional
- Year Built2012
- Taxes4305
- Price$ 224,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Patrick Redfearn with Patrick Redfearn Realty, LLC
Property Description
Fantastic floor-plan with this 4 Bedroom, 2 bath home! The house sits on 2 lots. Open concept living area with Fireplace. Large back porch. Privacy fence in backyard. Call for a showing today!
Elementary School | Middle School | High School |
---|---|---|
Pewitt Elementary School | Pewitt Middle School | Pewitt High School |
Price History | |
---|---|
8/28/2020 | Listed $224,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Rock/Stone, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Vaulted Ceilings |
Listing Area | EAST OF SERVICE AREA (800) |
Lot Number | 21 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Fantastic floor-plan with this 4 Bedroom, 2 bath home! The house sits on 2 lots. Open concept living area with Fireplace. Large back porch. Privacy fence in backyard. Call for a showing today! |
School District | Pewitt ISD |
School Name | Pewitt |
School Name | Pewitt |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (1) |
Subdivision | Oaks Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423373 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2064 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 1.377 |
Lot Size Area | 1.377 |
Lot Size Area (acres) | 1.377 |
Lot Size Area (sq Ft) | 59982 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 000 x 000 | 3 | Walk-in Closets | |
Full Bath | 000 x 000 | 2 | Built-in Cabinets | |
Kitchen | 000 x 000 | 1 | Breakfast Bar,Built-in Cabinets,Island,Pantry | |
Living Room | 000 x 000 | 1 | ||
Master Bedroom | 000 x 000 | 1 | Walk-in Closets | |
Utility Room | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool