




























Property Attributes
- MLS#14437686
- TypeContingent
- CountyDELTA
- CityCooper
- AreaDELTA COUNTY
- Zip75432
- StyleLand-Farm/Ranch
- Taxes863
- Price$ 703,791
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size213.27 Acres
Listing Provided Courtesy Of:
Michael Reid with RE/MAX Town & Country
Property Description
Look at this beautiful 213 plus AG-exempt acres of Texas land that has so many possibilities. Great location to bring or build your dream home where you can hunt and raise cattle! Currently, the property is used for cattle grazing and hunting. Property has scattered trees, a creek, 8 ponds with almost 800 feet of paved road frontage and almost 4500 feet of dirt road frontage. There is plenty of potential with this place, so call today to schedule your very own showing!
Elementary School | Middle School | High School |
---|---|---|
Cooper Elementary School | Cooper Middle School | Cooper High School |
Price History | |
---|---|
9/20/2020 | Listed $703,791 |
General Features
Block | 1 |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | DELTA COUNTY (47) |
Number Of Water Meters | 1 |
Present Use | Cattle, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Owner Carry First, TX VET Assumable |
Remarks | Look at this beautiful 213 plus AG-exempt acres of Texas land that has so many possibilities. Great location to bring or build your dream home where you can hunt and raise cattle! Currently |
Restrictions | No Known Restriction(s) |
Road Frontage | Dirt, FM Road |
School District | Cooper ISD |
School Name | Cooper |
School Name | Cooper |
Special Notes | Aerial Photo |
Sub Area | DELTA COUNTY (1) |
Subdivision | Unknown |
Topography | Rolling |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Dirt, MUD Water, No City Services, No Sewer, Outside City Limits, Overhead Utilities |
Virtual Tour Url Branded | www.dropbox.com/s/pgacej15v7pb6f0/TBD%20FM%20128%2C%20Cooper.mp4?dl=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437686 |
Zoning | Not Zoned |
Exterior Features
Barn Information | Loaf Shed(s) |
---|---|
Fencing | Barbed Wire |
Lot Description | Acreage, Creek, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 213.270 |
Lot Size Area | 213.270 |
Lot Size Area (acres) | 213.270 |
Lot Size Area (sq Ft) | 9290041 |
Lot Size Units | Acres |
Soil Type | Black |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool