






















Property Attributes
- MLS#14451087
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodBLK 5601
- Zip75229
- StyleMid-Century Modern
- Price$ 2,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4028
- Lot Size2.19 Acres
Listing Provided Courtesy Of:
Clarke Landry with Allie Beth Allman & Assoc.
Property Description
One-of-a-kind building site in Old Preston Hollow estate area, with 2 sides situated on Meadowbrook creek w natural limestone rock formations, unlike any other location around in Dallas. Park like grounds fully lighted by Lentz, property water well, sculpture gardens, willow and wisteria arbors. Stunning landscaped walkways throughout the property. The approx 4,200 sq ft 1950's mid-century home, fully equipped guest house + 2 additional structures can be viewed with 24 hr notice. Elevation survey is attached. Property bridge allows access to 65 additional feet. Over 500 specimen trees and plantings. Complete privacy and a hidden find to make your own or for that special home design.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
10/10/2020 | Listed $2,995,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 5601 |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH (11) |
Lot Number | 5 |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | One-of-a-kind building site in Old Preston Hollow estate area, with 2 sides situated on Meadowbrook creek w natural limestone rock formations |
Restrictions | Building |
School District | Dallas ISD |
School Name | Pershing |
School Name | Hillcrest |
Stories | 2 |
Style | Mid-Century Modern |
Sub Area | NORTH DALLAS (9) |
Subdivision | BLK 5601 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://vimeo.com/462169874/2b8421d630 |
Virtual Tour Url Unbranded | www.propertypanorama.com/instaview/ntreis/14451087 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 4028 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Porch(es), Gardens, Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Separate Entry Quarters, Sprinkler System, Workshop |
---|---|
Fencing | Automatic Gate, Iron |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Acreage, Creek, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Tank/ Pond |
Lot Dimensions | 260 X 375 |
Lot Size Area | 2.190 |
Lot Size Area | 2.190 |
Lot Size Area (acres) | 2.190 |
Lot Size Area (sq Ft) | 95396 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | |||
Bedroom | 3 | |||
Breakfast Room | 1 | |||
Dining Room | 1 | |||
Kitchen | 1 | |||
Library/Study | 1 | |||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool