


















Property Attributes
- MLS#14451616
- TypePending
- CountyDENTON
- CityLewisville
- AreaEastern Section
- NeighborhoodTimbercreek Est.
- Zip75067
- StyleResidential-Single Family
- Price$ 255,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1425
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Hannah Fontaine with eXp Realty
Property Description
Beautiful and well-maintained home with dazzling laminate wood floors. Spacious, light and bright living room decorated in the farmhouse style. Wood burning fireplace with media equipment storage. White kitchen cabinets with stainless steel appliances. 3 bedrooms (carpet and wood laminate) and 2 full baths (ceramic tiles) upstairs. This home is within walking distance to Central Park. A must see!
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Marshall Durham Middle School | Lewisville High School |
Price History | |
---|---|
10/14/2020 | Listed $259,900 |
11/17/2020 | 2% - $255,900 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick, Frame/Brick Trim |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful and well-maintained home with dazzling laminate wood floors. Spacious |
Restrictions | No Known Restriction(s) |
School District | Lewisville ISD |
School Name | Creekside |
School Name | Lewisville |
Special Notes | Survey Available |
Stories | 2 |
Sub Area | Eastern Section (4) |
Subdivision | Timbercreek Est. |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14451616 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1425 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Private Outdoor Space, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 24 |
Lot Size Area | 0.080 |
Lot Size Area | 0.080 |
Lot Size Area (acres) | 0.080 |
Lot Size Area (sq Ft) | 3484 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool