
































Property Attributes
- MLS#14456301
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodMesquite Park 04
- Zip75149
- StyleTraditional
- Year Built1959
- Taxes3373
- Price$ 199,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Mike Mazyck with Mike Mazyck Realty
Property Description
Lovely three bedroom home has a spacious living area with beamed ceiling and planation shutters. Eat in kitchen with a breakfast bar and stainless appliances including a gas range. Master suite along with two nicely sized bedrooms. The second living area leads out to the large covered patio and and beautifully landscaped backyard with detached garage, storage buildings, and a wood privacy fence.
Elementary School | Middle School | High School |
---|---|---|
Black Elementary School | Agnew Middle School | Mesquite High School |
Price History | |
---|---|
10/26/2020 | Listed $199,990 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 22 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Plantation Shutters, Window Coverings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mesquite ISD |
School Name | Black |
School Name | Mesquite |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (13) |
Subdivision | Mesquite Park 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456301 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1810 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Storage Building, Workshop |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 10 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Garage, Individual Carport |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 11 x 10 | 1 | ||
Kitchen | 13 x 11 | 1 | Breakfast Bar,Eat-in Kitchen | |
Living Room | 25 x 11 | 1 | ||
Living Room | 19 x 13 | 1 | ||
Master Bedroom | 11 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool