


































Property Attributes
- MLS#14458890
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodValley Ridge
- Zip75220
- StyleContemporary/Modern
- Year Built2015
- Taxes18633
- Price$ 1,069,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3370
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Suzanne Johns-Unumb with Home Hunter Expert
Property Description
Mid-Century Modern CUSTOM in Midway Hollow designed by acclaimed Arch Dan Eckelkamp! ONE Story with HUGE lot, Great backyard-room for pool, outdoor living & play area. Home has a Chef's kitchen, custom cabinetry, 10ft island (plenty of room for food prep), stand alone ice maker, Bertazzoni Commercial grade gas oven, Miele steam oven, Fisher & Paykel frig, dual sinks. Hunter Douglas blinds, hard wired speakers with surround sound & 5 security cameras you can control from your phone. Tranquil owner's retreat has patio & pergola, spa bath boasting walk-thru shower, Kohler dual shower heads, rain shower, hand-held hose, sep vessel tub, dual toilets. Commercial grade foundation is slab with rebar over bell piers.
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
10/23/2020 | Listed $1,090,011 |
11/18/2020 | 2% - $1,069,990 |
General Features
Accessibility Features | Wheelchair Access |
---|---|
Bathrooms | 3.10 |
Block | 46220 |
Construction Materials | Stucco, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Tankless Water Heater |
Flooring | Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Water Filter, Water Purifier |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 3 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Other, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Mid-Century Modern CUSTOM in Midway Hollow designed by acclaimed Arch Dan Eckelkamp! ONE Story with HUGE lot, Great backyard-room for pool, outdoor living & play area. Home has a Chef's kitchen |
Restrictions | No Restrictions, None |
School District | Dallas ISD |
School Name | Withers |
School Name | White |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | NORTHWEST DALLAS (11) |
Subdivision | Valley Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458890 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 3370 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gazebo/Pergola, Gutters, Lighting System, Patio Covered, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Dog Run, Wood |
Foundation | Other, Piered Beam Slab |
Garage Length | 22 |
Garage Width | 30 |
Lot Description | Corner, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Walk-in Closets | ||
Bedroom | 1 | Walk-in Closets | ||
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Dining Room | 16 x 13 | 1 | Built-in Cabinets | |
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Hollywood Bath,Jack & Jill Bath,Natural Stone/Granite Type | ||
Full Bath | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type,Separate Shower | ||
Full Bath | 1 | Built-in Cabinets | ||
Half Bath | 1 | |||
Library/Study | 1 | Built-in Cabinets | ||
Living Room | 25 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 24 x 23 | 1 | Custom Closet System,Dual Master Baths,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Mud Room | 11 x 7 | 1 | Built-in Cabinets | |
Office | 13 x 11 | 1 | Other | |
Utility Room | 14 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Farm Sink,Full Size W/D Area,Linen Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool