















Property Attributes
- MLS#14461024
- TypePending
- CountyELLIS
- CityVenus
- AreaMaypearl ISD
- NeighborhoodS Odom
- Zip76084
- StyleAgriculture,Cattle,Commercial,Dairy,Equine,Orchard
- Year Built1940
- Taxes734
- Price$ 209,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size9.5 Acres
Listing Provided Courtesy Of:
Robert Smith with Hi View Real Estate
Property Description
Nice acreage and house in Maypearl ISD. Old farmhouse on approximately 9.5 acres was built in 1940 and sits above a small creek. The house needs a lot of TLC, but has great potential with four small bedrooms and two full baths. Also, there are livestock pens, an old barn, an old work shed, and most of the property is fenced for your animals. The Seller recently bought this property and the acreage across the street. The house hasn't been occupied for a few years, but the house has an existing water well and a traditional septic. The Seller makes no claims about the condition of the home and NO REPAIRS will be made. So, make your dreams come true heading to the country and Maypearl Schools.
Elementary School | Middle School | High School |
---|---|---|
Maypearl Elementary School | Maypearl Middle School | Maypearl High School |
Price History | |
---|---|
10/27/2020 | Listed $209,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Crops | Native, Unknown |
Flooring | Other |
HOA Type | None |
Heating | Other, Space Heater |
Interior Features | Other |
Listing Area | ELLIS COUNTY (6) |
Number Of Barns | 2 |
Number Of Wells | 1 |
Other Equipment | Other |
Present Use | Agriculture, Cattle, Grazing |
Property Type | Residential |
Proposed Financing | Cash |
Proposed Use | Agriculture, Cattle, Commercial, Dairy, Equine, Orchards/Vineyards, Other, Poultry |
Ranch Type | Both |
Remarks | Nice acreage and house in Maypearl ISD. Old farmhouse on approximately 9.5 acres was built in 1940 and sits above a small creek. The house needs a lot of TLC |
Restrictions | Hi Line, None |
Road Frontage | Asphalt |
School District | Maypearl ISD |
School Name | Maypearl |
School Name | Maypearl |
Stories | 1 |
Sub Area | Maypearl ISD (6) |
Subdivision | S Odom |
Topography | Bottom, Brush, Cleared, Flood Plain, Hilly, Level, Oak, Other, Sloped, Steep, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461024 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 1316 |
Total Bedrooms | 4 |
Exterior Features
Acres Cultivated | 0.00 |
---|---|
Acres Pasture | 8.00 |
Exterior | Covered Porch(es), Stable/Barn |
Farm Ranch Features | Corrals, Fenced for Cattle |
Fencing | Partially Fenced |
Foundation | Pier & Beam |
Lot Description | Acreage, Creek, Horses Permitted, Partially Cultivated, Pasture, Some Trees, Water/Lake View |
Lot Dimensions | Irregular |
Lot Size Area | 9.500 |
Lot Size Area | 9.500 |
Lot Size Area (acres) | 9.500 |
Lot Size Area (sq Ft) | 413820 |
Lot Size Units | Acres |
Parking Features | Other, Outside Entry, Oversized, Side |
Soil Type | Black |
Structural Style | Single Detached |
Surface Rights | Easement |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool