



























Property Attributes
- MLS#14464374
- TypeContingent
- CountyPARKER
- CityGranbury
- AreaPARKER COUNTY
- NeighborhoodBig Timbers
- Zip76049
- StyleResidential-Single Family
- Taxes533
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Amber Griffith with Heritage Real Estate
Property Description
Come check out this PERFECT, and super CUTE home! 2-2 bath, completely remodeled in 2019 all the way down to the studs. Ceramic tile in wet areas, wood laminate in other living areas, granite, beautiful tiled showers, new cabinets throughout. Covered front AND back porches perfect for cooking-out or enjoying coffee. All on a beautifully treed lot! Schedule your showing today!!
Elementary School | Middle School | High School |
---|---|---|
Austin Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
11/3/2020 | Listed $159,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | PARKER COUNTY (149) |
Lot Number | 40 |
Other Equipment | Dishwasher, Oven-Electric |
Property Type | Residential |
Remarks | Come check out this PERFECT, and super CUTE home! 2-2 bath, completely remodeled in 2019 all the way down to the studs. Ceramic tile in wet areas, wood laminate in other living areas, granite |
Restrictions | No Known Restriction(s) |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Austin |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Big Timbers |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464374 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1080 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Satellite Dish |
---|---|
Fencing | Partially Fenced |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.342 |
Lot Size Area | 0.342 |
Lot Size Area (acres) | 0.342 |
Lot Size Area (sq Ft) | 14897 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool