

























Property Attributes
- MLS#14465595
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodMainvue At Phillips Creek Ranc
- Zip75036
- StyleContemporary/Modern
- Year Built2017
- Taxes13267
- Price$ 779,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4264
- Lot Size8,668 SqFt
Listing Provided Courtesy Of:
Kay Cheek with Ebby Halliday, REALTORS-Frisco
Property Description
Distinctive angles & light blend to reveal open & roominess in this Mainvue Barcelona Q2 plan. Hardwoods thruout. Two story foyer, study-living area, great room w-FP, guest & owner’s suite on 1st floor. The kit has island w-bar stool seating, quartz c-tops, double ovens, gas cooktop, butler’s pantry w-wine fridge & walk-in pantry. Owner’s suite offers luxurious bath w-European style cabinets, Vessel sinks, free standing soaking tub, separate shower, linen closet & 2 walk-in closets w-shelving. Up has GR, powder bath, 3 BR’s each w-own bath & walk-in closets. Remote controlled shades. Outdoor LA & built-in grill. Front yard maintenance included. Front entry 3 car garage. Overlooks large greenbelt area.
Elementary School | Middle School | High School |
---|---|---|
Hosp Elementary School | Pearson Middle School | Reedy High School |
Price History | |
---|---|
11/6/2020 | Listed $779,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 5.10 |
Block | D |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground |
Construction Materials | Brick, Stucco |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS Rated |
HOA Fee | 182 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Distinctive angles & light blend to reveal open & roominess in this Mainvue Barcelona Q2 plan. Hardwoods thruout. Two story foyer, study-living area, great room w-FP |
School District | Frisco ISD |
School Name | Reedy |
School Name | Hosp |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Mainvue At Phillips Creek Ranc |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465595 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 4264 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Brick, Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 22 |
Lot Description | Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.199 |
Lot Size Area | 0.199 |
Lot Size Area (acres) | 0.199 |
Lot Size Area (sq Ft) | 8668 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Bedroom | 11 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 11 | 2 | ||
Breakfast Room | 13 x 12 | 1 | ||
Dining Room | 13 x 12 | 1 | ||
Game Room | 18 x 17 | 2 | ||
Kitchen | 18 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 13 x 11 | 1 | ||
Living Room | 19 x 14 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool