





Property Attributes
- MLS#14466059
- TypePending
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodWest Hollow
- Zip76033
- StyleLSE-Duplex
- Price$ 1,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
Listing Provided Courtesy Of:
Tammy Freeman with Potts Property Management
Property Description
NEW BUILD DUPLEX!!! The open floor plan, luxury vinyl plank flooring, granite and stainless steel appliances are just a few of the amazing features in this new home. Move in ready by mid December. Pre lease now
Elementary School | Middle School | High School |
---|---|---|
Gerard Elementary School | Lowell Smith Middle School | Cleburne High School |
Price History | |
---|---|
11/12/2020 | Listed $1,600 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Dishwasher, Range/Oven-Electric, Range/Oven-Gas, Refrigerator |
Property Type | Residential Lease |
Remarks | NEW BUILD DUPLEX!!! The open floor plan, luxury vinyl plank flooring |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Cleburne ISD |
School Name | Gerard |
School Name | Cleburne |
Stories | 1 |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | West Hollow |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Unit Number | A |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466059 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1402 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 11 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Living Room | 25 x 16 | 1 | ||
Master Bedroom | 11 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool