

























Property Attributes
- MLS#14468981
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodMockingbird Park Rev
- Zip75209
- StyleContemporary/Modern
- Price$ 12,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3555
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Becky Frey with Compass RE Texas, LLC.
Property Description
Stunning contemporary home remodeled and added onto in 2011. Luxury finishes and quality craftmanship throughout. The home sits on a large corner lot with a pool. Master suite + guest suite are downstairs. Full of natural light this home features lots of windows and an exceptional floor plan for living and entertaining.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
11/11/2020 | Listed $12,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | K/247 |
Construction Materials | Frame/Brick Trim |
Deposit Pet | 2000 |
Energy Efficiency | Ceiling Fans |
Flooring | Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 13 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Stunning contemporary home remodeled and added onto in 2011. Luxury finishes and quality craftmanship throughout. The home sits on a large corner lot with a pool. Master suite + guest suite are downs |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | White |
School Name | Williams |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (13) |
Subdivision | Mockingbird Park Rev |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468981 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Electric, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3555 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 100 x 130 |
Lot Size Area | 0.330 |
Lot Size Area | 0.330 |
Lot Size Area (acres) | 0.330 |
Lot Size Area (sq Ft) | 14374 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 16 | 1 | ||
Master Bedroom | 16 x 16 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool