



























Property Attributes
- MLS#14470388
- TypePending
- CountyTARRANT
- CityRichland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodRichland Hills Add
- Zip76118
- StyleResidential-Single Family
- Year Built1962
- Taxes3650
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Jonathan Colon with RJ Williams & Company RE LLC
Property Description
This beautiful home is centrally located, and recently updated. New floors and paint throughout the home. Home sits on just under HALF AN ACRE! Enjoy your huge patio in the backyard to enjoy all types of events with friends or family. HVAC less than 5 years old, foundation was just repaired with transferable warranty.
Elementary School | Middle School | High School |
---|---|---|
Jackbinion Elementary School | Richland Middle School | Birdville High School |
Price History | |
---|---|
11/12/2020 | Listed $225,000 |
General Features
Accessibility Features | Hand Rails |
---|---|
Bathrooms | 2.00 |
Block | 70 |
Construction Materials | Brick, Vinyl Siding |
Flooring | Laminate, Terrazzo |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Paneling, Plantation Shutters |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Remarks | This beautiful home is centrally located |
School District | Birdville ISD |
School Name | Birdville |
School Name | Jackbinion |
Stories | 1 |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Richland Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470388 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1609 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 10 |
Lot Size Area | 0.450 |
Lot Size Area | 0.450 |
Lot Size Area (acres) | 0.450 |
Lot Size Area (sq Ft) | 19602 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool