


























Property Attributes
- MLS#14470701
- TypePending
- CountyJOHNSON
- CityJoshua
- AreaJOSHUA ISD CITY LIMITS
- NeighborhoodMcKinney & Williams
- Zip76058
- StyleRanch,Traditional
- Year Built1979
- Taxes3511
- Price$ 253,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size1.88 Acres
Listing Provided Courtesy Of:
Lila Wallis with JP and Associates Arlington
Property Description
Country living on almost 2 acres. Open floor plan with new stainless appliances, granite counter tops and tile back splash in the kitchen and new laminate plank flooring in the spacious living area. The master bedroom has an adjoining updated master bath which includes an over-sized shower. The guest bathroom has also been updated with granite and new tile. There's also a cellar that can be used for storage or a tornado shelter. Great view from the back porch. No houses or construction behind the property to obscure the peaceful setting. Located close to schools and to the Chisholm Trail Parkway for an easy commute to Fort Worth.
Elementary School | Middle School | High School |
---|---|---|
Plum Creek Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
11/14/2020 | Listed $253,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Country living on almost 2 acres. Open floor plan with new stainless appliances |
School District | Joshua ISD |
School Name | Joshua |
School Name | Plum Creek |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | JOSHUA ISD CITY LIMITS (4) |
Subdivision | McKinney & Williams |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Overhead Utilities, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470701 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1912 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Stable/Barn, Storm Cellar |
---|---|
Fencing | Partially Fenced |
Foundation | Pier & Beam |
Garage Length | 18 |
Garage Width | 22 |
Lot Description | Acreage, Horses Permitted, Some Trees |
Lot Size Area | 1.880 |
Lot Size Area | 1.880 |
Lot Size Area (acres) | 1.880 |
Lot Size Area (sq Ft) | 81892 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 12 x 7 | 1 | ||
Kitchen | 12 x 12 | 1 | Natural Stone/Granite Type | |
Living Room | 25 x 18 | 1 | ||
Master Bedroom | 19 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool