










Property Attributes
- MLS#14472904
- TypePending
- CountyTAYLOR
- CityAbilene
- AreaC2A-INSIDE CITY
- NeighborhoodFair Park Acres
- Zip79605
- StyleResidential-Single Family
- Year Built1945
- Taxes706
- Price$ 68,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
- Lot Size10,542 SqFt
Listing Provided Courtesy Of:
Colt Massey with Coldwell Banker Apex, REALTORS
Property Description
This nicely updated home is conveniently located on the south side of town. Easy access to Dyess or other destinations on the west side of town. You will love the countertops and other renovations.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Craig Middle School | Abilene High School |
Price History | |
---|---|
11/17/2020 | Listed $68,000 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 1.00 |
Construction Materials | Vinyl Siding |
Flooring | Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac, High Speed Internet Available |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 4 |
Other Equipment | Built-in Refrigerator/Freezer, Drop in Range/Oven - Gas |
Property Type | Residential |
Remarks | This nicely updated home is conveniently located on the south side of town. Easy access to Dyess or other destinations on the west side of town. You will love the countertops and other renovations. |
School District | Abilene ISD |
School Name | Bonham |
School Name | Abilene |
Stories | 1 |
Sub Area | C2A-INSIDE CITY (2) |
Subdivision | Fair Park Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472904 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 932 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.242 |
Lot Size Area | 0.242 |
Lot Size Area (acres) | 0.242 |
Lot Size Area (sq Ft) | 10541 |
Lot Size Units | Acres |
Parking Features | On Street |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool