















Property Attributes
- MLS#14475202
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBryan Johnston Add
- Zip75206
- StyleTraditional
- Price$ 1,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1815
- Lot Size1,437 SqFt
Listing Provided Courtesy Of:
Jacob Moss with Compass RE Texas, LLC
Property Description
BROWNSTONES LOCATED RIGHT OFF LOWER GREENVILLE! 1800+ SQFT HOME BRINGS SOME TRADITION TO URBAN LIVING. 1ST LEVEL ENTRY HAS STAINED CONCRETE, ALL THE FIXINS IN YOUR 2ND LEVEL GOURMET KITCHEN OFFERING GRANITE, SS APPLNCS, TILE BACKSPLASH, HWOOD FLOORS! SPACIOUS LIVING & STUDY W PLENTY OF NATURAL LIGHT JUST OFF KITCHEN. NICE SIZED BDS ON 3RD W WALK IN CLOSETS. ENJOY CONVIENCE OF URBAN DALLAS WHILE LIVN LOW KEY NATURE OF HALCYON BROWNSTONES!
Elementary School | Middle School | High School |
---|---|---|
Geneva Heights Elementary School | Long Middle School | North Dallas High School |
Price History | |
---|---|
11/20/2020 | Listed $1,995 |
General Features
Bathrooms | 2.10 |
---|---|
Block | W/679 |
Construction Materials | Brick |
Deposit Pet | 250 |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
Lease Terms | 12 - 24 Months |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential Lease |
Remarks | BROWNSTONES LOCATED RIGHT OFF LOWER GREENVILLE! 1800+ SQFT HOME BRINGS SOME TRADITION TO URBAN LIVING. 1ST LEVEL ENTRY HAS STAINED CONCRETE |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Geneva Heights |
Stories | 3 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Bryan Johnston Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475202 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1815 |
Total Bedrooms | 2 |
Exterior Features
Garage Length | 20 |
---|---|
Garage Width | 19 |
Lot Size Area | 0.033 |
Lot Size Area | 0.033 |
Lot Size Area (acres) | 0.033 |
Lot Size Area (sq Ft) | 1437 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 3 | ||
Dining Room | 14 x 8 | 2 | ||
Kitchen | 11 x 8 | 2 | ||
Living Room | 14 x 14 | 2 | ||
Master Bedroom | 14 x 12 | 3 | Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 8 x 8 | 2 | ||
Utility Room | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool