





Property Attributes
- MLS#14479165
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodWalnut Hill Estates
- Zip75220
- StyleLSE-House
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Isaiah Spates with Real Sense Real Estate
Property Description
Charming home with large fenced yard. Great location; close to schools, shopping and highways.
Elementary School | Middle School | High School |
---|---|---|
Foster Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
12/1/2020 | Listed $1,950 |
12/18/2020 | 3% - $1,900 |
1/8/2021 | 3% - $1,850 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 19614 |
Construction Materials | Siding |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Charming home with large fenced yard. Great location; close to schools, shopping and highways. |
Restrictions | Unknown Encumbrance(s) |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Foster |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (10) |
Subdivision | Walnut Hill Estates |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479165 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1216 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Parking Features | None |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool