












Property Attributes
- MLS#14479472
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPark Sovereign Condo
- Zip75225
- Style
- Price$ 1,875
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Ashley Pearl with Briggs Freeman Sotheby's Int'l
Property Description
Spacious and bright second floor two bedrooms, two bath condo with all bills paid plus washer & dryer in the unit! Hardwoods and tile throughout. The master bath has Calcutta white marble countertops and the kitchen has stainless appliances. Great central location! Walk to Preston Center. Minutes from the Tollway and Central!
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
12/21/2020 | Listed $1,995 |
1/19/2021 | 7% - $1,875 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A5463 |
Construction Materials | Brick |
Deposit Pet | 1000 |
Flooring | Ceramic Tile, Other, Wood |
HOA Fee Includes | Electric, Exterior Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH (11) |
Lot Number | 5 |
Number Of Pets Allowed | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Spacious and bright second floor two bedrooms |
Restrictions | No Smoking, No Waterbeds |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Prestonhol |
Stories | 1 |
Style | Other |
Sub Area | NORTH DALLAS (14) |
Subdivision | Park Sovereign Condo |
Tenant Pays | Alarm Monitor Fee |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 6145D |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479472 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1266 |
Total Bedrooms | 2 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 0.689 |
Lot Size Area | 0.689 |
Lot Size Area (acres) | 0.689 |
Lot Size Area (sq Ft) | 30012 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 15 | 1 | ||
Dining Room | 15 x 10 | 1 | ||
Kitchen | 13 x 8 | 1 | ||
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 13 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool