































Property Attributes
- MLS#14480309
- TypePending
- CountyDALLAS
- CityHutchins
- AreaWILMER-HUTCHINS
- NeighborhoodSkyline Estates
- Zip75141
- StyleRanch
- Year Built2020
- Taxes327
- Price$ 224,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Robert Lewis with Ink Realty Group, LLC
Property Description
JUST LIKE NEW! This home features an open floor plan and large bedrooms with good closet space. Luxury vinyl planking goes throughout the home with carpet in the bedrooms. Large owners suite with walk in closet with be sure to amaze. Open concept kitchen is perfect for entertaining and the living area is large and gives opportunity to characterize the home to your liking. Come see for yourself. You won't be disappointed!
Elementary School | Middle School | High School |
---|---|---|
WilmerHutc Elementary School | Kennedy Middle School | WilmerHutc High School |
Price History | |
---|---|
12/7/2020 | Listed $224,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | No |
Construction Materials | Brick, Frame/Brick Trim |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Fee | 150 |
HOA Fee Includes | Maintenance of Common Areas, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Water Filter, Window Coverings |
Listing Area | WILMER/HUTCHINS AREA (4) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | JUST LIKE NEW! This home features an open floor plan and large bedrooms with good closet space. Luxury vinyl planking goes throughout the home with carpet in the bedrooms. Large owners suite with walk |
School District | Dallas ISD |
School Name | Wilmerhutc |
School Name | Wilmerhutc |
Stories | 1 |
Style | Ranch |
Sub Area | WILMER/HUTCHINS (2) |
Subdivision | Skyline Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480309 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1720 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 24 |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool