




















Property Attributes
- MLS#14481327
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodForest Glen East Sec 01
- Zip75244
- StyleResidential-Single Family
- Year Built1970
- Taxes12166
- Price$ 552,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2332
- Lot Size12,023 SqFt
Listing Provided Courtesy Of:
Aaron Jistel with Listing Spark
Property Description
Gorgeous updated home, 3 bedrooms, plus extra room perfect as a family room or office, 2 full bathrooms, open floor plan, kitchen with outdoor pergola, solid kitchen surface, new lighting, porcelain tile, fresh paint, lush landscaping, large backyard with patio and a beautiful pool! Perfect for family enjoyment!
Elementary School | Middle School | High School |
---|---|---|
Gooch Elementary School | Hill Middle School | White High School |
Price History | |
---|---|
12/4/2020 | Listed $599,000 |
12/8/2020 | 4% - $580,000 |
12/14/2020 | 5% - $552,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | P6406 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Concrete, Laminate |
HOA Type | None |
Heating | Central Heat-Elec, Central Heat-Gas |
Interior Features | Vaulted Ceilings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 13 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Gorgeous updated home, 3 bedrooms, plus extra room perfect as a family room or office, 2 full bathrooms, open floor plan, kitchen with outdoor pergola, solid kitchen surface, new lighting, porcelain tile |
School District | Dallas ISD |
School Name | White |
School Name | Gooch |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (3) |
Subdivision | Forest Glen East Sec 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481327 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2332 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.276 |
Lot Size Area | 0.276 |
Lot Size Area (acres) | 0.276 |
Lot Size Area (sq Ft) | 12022 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage, Rear |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Lap Pool |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool