


































Property Attributes
- MLS#14484483
- TypePending
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodEastwood
- Zip75701
- StyleResidential-Single Family
- Year Built1965
- Taxes3836
- Price$ 215,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2020
- Lot Size12,894 SqFt
Listing Provided Courtesy Of:
Brian Chinn with Newberry Real Estate
Property Description
4 Bedroom, 3 full bathroom, covered front porch with Texas star front door greets you as you walk into the formal living and dining combo with wood-look laminate floors. Bright, sunny family room and eat and breakfast room in the kitchen. The kitchen features a four burner gas cooktop, Frigidaire oven, oversized stainless double sink, dishwasher and fridge. The utility room is conveniently closed off with a pocket door and features room for folding clothes and houses the walk-in pantry. Back separate bedroom with its own private bath could be a second master or mother-in-law suite. Two guest bedrooms with the same laminate floors and ample closet space. They share the hall bath with tile countertops.
Elementary School | Middle School | High School |
---|---|---|
Clarkston Elementary School | Moore MST Magnet | Tyler High School |
Price History | |
---|---|
12/10/2020 | Listed $215,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 1080 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | SMITH COUNTY (98) |
Lot Number | 7A |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Remarks | 4 Bedroom, 3 full bathroom, covered front porch with Texas star front door greets you as you walk into the formal living and dining combo with wood-look laminate floors. Bright |
School District | Tyler ISD |
School Name | Clarkston |
School Name | Tyler |
Stories | 1 |
Sub Area | SMITH COUNTY (1) |
Subdivision | Eastwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484483 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 2020 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.296 |
Lot Size Area | 0.296 |
Lot Size Area (acres) | 0.296 |
Lot Size Area (sq Ft) | 12893 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Dining Room | 12 x 19 | 1 | ||
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool