

























Property Attributes
- MLS#14484651
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodInt 2009
- Zip75203
- StyleTraditional
- Year Built2008
- Taxes5601
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1348
- Lot Size2,004 SqFt
Listing Provided Courtesy Of:
Nicole Vilchis with Keller Williams Central
Property Description
Prime location and surrounded by developments! This townhouse is only blocks away from the popular Bishop Arts District and walking distance to the proposed Central Market! High ceilings, open floor plan and cured cement floors offer an industrial vibe with contemporary designs. Upstairs has loft style master and one additional bedroom, each with private bathrooms. Balcony on second story offers glimpses of downtown, perfect for viewing fireworks during summer holidays. Downstairs has a half bath for guests and a converted closet which has been made into a pet studio. Large, open kitchen overlooking the private deck and covered garage area. MULTIPLE OFFERS RECEIVED. Submit by Jan 1st. 5 pm
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
12/11/2020 | Listed $249,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 90/30 |
Construction Materials | Siding |
Flooring | Carpet, Concrete |
HOA Fee | 175 |
HOA Fee Includes | Exterior Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Loft |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5F |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Prime location and surrounded by developments! This townhouse is only blocks away from the popular Bishop Arts District and walking distance to the proposed Central Market! High ceilings |
Restrictions | Unknown Encumbrance(s) |
School District | Dallas ISD |
School Name | Bowie |
School Name | Adamson |
Stories | 2 |
Style | Traditional |
Sub Area | OAKCLIFF (2) |
Subdivision | Int 2009 |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Alley, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484651 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1348 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Deck |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.046 |
Lot Size Area | 0.046 |
Lot Size Area (acres) | 0.046 |
Lot Size Area (sq Ft) | 2003 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool