


















Property Attributes
- MLS#14487157
- TypeRes Lease
- CountyPARKER
- CityBrock
- AreaPARKER COUNTY
- NeighborhoodBrock Field
- Zip76087
- StyleLSE-Duplex
- Price$ 1,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Jordan Brandt with Spring House Realty
Property Description
Beautiful, Brand New Luxury Town Homes of Eagle Meadow Drive in Brock Texas. 3 bedroom 2 and 1 half bathrooms, 2 car garage, completely upgraded and ready for immediate occupancy. Brock ISD is one of the most sought after school districts west of Fort Worth.
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Brock Middle School | Brock High School |
Price History | |
---|---|
12/16/2020 | Listed $1,850 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Common Wall, Siding, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | PARKER COUNTY (149) |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Beautiful, Brand New Luxury Town Homes of Eagle Meadow Drive in Brock Texas. 3 bedroom 2 and 1 half bathrooms, 2 car garage |
Restrictions | Agricultural, Animals, Building, Deed, No Divide, No Livestock, No Smoking, No Sublease, No Waterbeds, Other, Pet Restrictions |
School District | Brock ISD |
School Name | Brock |
School Name | Brock |
Stories | 2 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Brock Field |
Tenant Pays | All Utilities, Electric, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-Duplex |
Unit Number | 136 |
Utilities | Aerobic Septic, City Water, Individual Water Meter, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487157 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1620 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Garage Length | 20 |
---|---|
Garage Width | 20 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | 2-Car Single Doors, Area Assigned, Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex, Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool