




































Property Attributes
- MLS#14487551
- TypePending
- CountyDENTON
- CityDallas
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodFrankford Meadow
- Zip75287
- StyleTraditional
- Year Built1998
- Taxes8251
- Price$ 371,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2876
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Thomas George with Alicia Trevino International
Property Description
A warm and beautiful family home in a great neighborhood. Large living area with a modern Fireplace. Large windows bring natural sunlight. Recently installed premium blinds. Open concept Kitchen which makes hospitality effortless. All Bosch stainless steel appliances and Granite countertops in the kitchen. Cozy office room with sitting space by window. Spacious Master suite with sitting area and renovated master bath with a Jacuzzi. Two granite-top study desks by bedrooms. Vivint Security System ready with doorbell camera and digital keypad. Maximize your quality of life by having one of the best locations in Dallas Metroplex. Very close to George Bush Hwy, Tollway, I-35 and SRH-121.
Elementary School | Middle School | High School |
---|---|---|
Sheffield Elementary School | Long Middle School | Smith High School |
Price History | |
---|---|
12/17/2020 | Listed $371,900 |
General Features
Bathrooms | 3.10 |
---|---|
Block | Q8752 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 28 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Easement(s) |
School District | Carrollton-Farmers Branch ISD |
School Name | Smith |
School Name | Sheffield |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (2) |
Subdivision | Frankford Meadow |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487551 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 8 |
Sq Ft Total | 2876 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, No Backyard Grass, Some Trees |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | ||
Bedroom | 12 x 11 | 2 | ||
Bedroom | 14 x 11 | 2 | ||
Kitchen | 11 x 12 | 1 | Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 11 x 12 | 1 | ||
Living Room | 17 x 20 | 2 | ||
Living Room | 19 x 16 | 1 | ||
Master Bedroom | 23 x 16 | 2 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool