











Property Attributes
- MLS#14488612
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodCedar Crk Ranch Ph 02
- Zip75241
- StyleRanch
- Year Built2013
- Taxes5023
- Price$ 199,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size6,665 SqFt
Listing Provided Courtesy Of:
Sanotra Sturden with Fathom Realty LLC
Property Description
MULTIPLE OFFERS...HIGHEST AND BEST DUE BY DECEMBER 21, 2020 AT 10:00 A.M. SURVEY AND SD ARE ATTACHED Buyers will love this 1-story maintained home with 4 spacious bedrooms, 2 full bathrooms, family room open to the dining area and kitchen, fenced backyard and an attached 2-car garage. Nice block with maintained homes. No neighbors behind you for extra backyard privacy. Agent and buyer should confirm schools. Room sizes are estimated and sq ft was obtained from tax records. Survey attached but buyer is responsible if a new survey is needed.
Elementary School | High School |
---|---|
Kennedy Elementary School | Southoakcl High School |
Price History | |
---|---|
12/18/2020 | Listed $199,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | S/829 |
Construction Materials | Brick |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 17 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Conventional, FHA, VA |
Remarks | MULTIPLE OFFERS...HIGHEST AND BEST DUE BY DECEMBER 21, 2020 AT 10:00 A.M. SURVEY AND SD ARE ATTACHED Buyers will love this 1-story maintained home with 4 spacious bedrooms, 2 full bathrooms |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Kennedy |
Stories | 1 |
Style | Ranch |
Sub Area | SOUTH OAKCLIFF (12) |
Subdivision | Cedar Crk Ranch Ph 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488612 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1712 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.153 |
Lot Size Area | 0.153 |
Lot Size Area (acres) | 0.153 |
Lot Size Area (sq Ft) | 6664 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Bedroom | 1 | |||
Dining Room | 1 | |||
Kitchen | 1 | |||
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool