




































Property Attributes
- MLS#14489527
- TypePending
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodGolden Gardens Add
- Zip76117
- StyleResidential-Single Family
- Price$ 255,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Nicholas Mitchell with Century 21 Judge Fite Co.
Property Description
Like brand new! This is a must see home just minutes from 121, 820, and downtown Fort Worth! The home sits on over half an acre with numerous energy efficient builder upgrades. The three bed, two full bath provides an open concept with great views of the over sized back yard.
Elementary School | Middle School | High School |
---|---|---|
Birdville Elementary School | Richland Middle School | Birdville High School |
Price History | |
---|---|
12/22/2020 | Listed $255,975 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Tankless Water Heater |
Flooring | Wood |
HOA Type | None |
Heating | Heat Pump, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Other Equipment | Built-in Microwave, Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Like brand new! This is a must see home just minutes from 121, 820, and downtown Fort Worth! The home sits on over half an acre with numerous energy efficient builder upgrades. The three bed |
School District | Birdville ISD |
School Name | Birdville |
School Name | Birdville |
Stories | 1 |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Golden Gardens Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489527 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1553 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters |
---|---|
Fencing | Chain Link, Wood |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Some Trees |
Lot Size Area | 0.526 |
Lot Size Area | 0.526 |
Lot Size Area (acres) | 0.526 |
Lot Size Area (sq Ft) | 22912 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 10 x 13 | 1 | ||
Kitchen | 15 x 15 | 1 | ||
Living Room | 20 x 19 | 1 | ||
Master Bedroom | 13 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool