










Property Attributes
- MLS#14489807
- TypeMulti-Family
- CountyNAVARRO
- CityCorsicana
- AreaCorsicana
- NeighborhoodCorsicana
- Zip75110
- StyleMUL-Triplex
- Year Built1922
- Taxes3838
- Price$ 264,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3028
- Lot Size10,846 SqFt
Listing Provided Courtesy Of:
Grace Williams with Blue Mountain LLC
Property Description
Amazing investment waiting on you!! This property includes 3 apartments in this home including a dining area and bathrooms. This newly remolded comes with vinyl wood flooring , new carpet, ceiling fans and blinds. You will be amazed by the updated kitchen with granite counter tops and updated appliances. Navarro College minutes away, restaurants and local shopping centers! All of these are in walking distance!! This is such a unique property that you don't want to miss out on!
Elementary School | Middle School | High School |
---|---|---|
Jose Antonio Navarro Elementary School | Corsicana Middle School | Corsicana High School |
Price History | |
---|---|
12/24/2020 | Listed $264,900 |
General Features
# of Buildings | 1 |
---|---|
Block | 573 |
Complex Name | 2002 W 7th |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | NAVARRO COUNTY (48) |
Lot Number | C |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
Remarks | Amazing investment waiting on you!! This property includes 3 apartments in this home including a dining area and bathrooms. This newly remolded comes with vinyl wood flooring, new carpet |
School District | Corsicana ISD |
School Name | Corsicana |
School Name | Jose Antonio Navarro |
Stories | 2 |
Sub Area | Corsicana (1) |
Subdivision | Corsicana |
Tenancy | No Smoking |
Type | MUL-Triplex |
Unit Number | 3 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489807 |
Year Built | 1922 |
Year Built Details | Preowned |
Interior Features
# of Units | 3 |
---|---|
Sqft Building | 3028 |
Total Bedrooms | 6 |
Unit Count | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.249 |
Lot Size Area | 0.249 |
Lot Size Area (acres) | 0.249 |
Lot Size Area (sq Ft) | 10846 |
Lot Size Units | Acres |
Number Of Parking Spaces | 4 |
Parking Features | Common Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool