







Property Attributes
- MLS#14489916
- TypePending
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodLofland
- Zip75087
- StyleLSE-Condo/Townhome
- Price$ 1,295
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Joann Campbell with Citywide Real Estate and Prope
Property Description
Three bedroom townhome unit recently remodeled! This is the unit located to the far right of the building. Located in an established neighborhood at an affordable price. Close to shopping, dining, and freeway access and schools. You do not want to miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Dobbs Elementary School | Herman E Utley Middle School | Rockwall High School |
Price History | |
---|---|
12/22/2020 | Listed $1,295 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Deposit Pet | 500 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | ROCKWALL COUNTY (34) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas |
Property Type | Residential Lease |
Remarks | Three bedroom townhome unit recently remodeled! This is the unit located to the far right of the building. Located in an established neighborhood at an affordable price. Close to shopping, dining |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Rockwall ISD |
School Name | Dobbs |
School Name | Rockwall |
Stories | 1 |
Sub Area | ROCKWALL COUNTY (2) |
Subdivision | Lofland |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489916 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1200 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Area | 0.124 |
---|---|
Lot Size Area | 0.124 |
Lot Size Area (acres) | 0.124 |
Lot Size Area (sq Ft) | 5401 |
Lot Size Units | Acres |
Parking Features | Common Lot |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool