




































Property Attributes
- MLS#14490352
- TypeRes Lease
- CountyCOLLIN
- CityMelissa
- AreaMelissa Area
- NeighborhoodNorth Creek Estates Ph 7
- Zip75454
- StyleLSE-House
- Price$ 2,095
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Alicia Brown with RE/MAX Town & Country
Property Description
Take advantage of your opportunity to live in the brand new home of your dreams! Be the first to live in this gorgeous 4 bedroom retreat! Fourth bedroom could be a spacious home office or playroom. Lots of attention to detail with beautiful wood-look tile throughout the home, granite countertops, and more! Relax in your split master suite with a closet that will make your friends jealous. Enjoy time outdoors with a covered patio and large grassed yard with plenty of space for hours of fun and entertaining. Enjoy the neighborhood clubhouse, playground, soccer field, swimming pool, & basketball court. A brand new stainless steel refrigerator stays in the home! See 3D matterport tour at www.4309cordata.com!
Elementary School | Middle School | High School |
---|---|---|
North Creek Elementary School | Melissa Middle School | Melissa High School |
Price History | |
---|---|
12/24/2020 | Listed $2,100 |
1/9/2021 | 1% - $2,095 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | MELISSA AREA (68) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking |
School District | Melissa ISD |
School Name | North Creek |
School Name | Melissa |
Stories | 1 |
Sub Area | Melissa Area (1) |
Subdivision | North Creek Estates Ph 7 |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=pxfqRebY2qN&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490352 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Sq Ft Total | 2060 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Private Outdoor Space |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool