



















Property Attributes
- MLS#14490983
- TypePending
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodFox Hollow Add
- Zip76182
- StyleMUL-Full Duplex
- Year Built1986
- Taxes9249
- Price$ 390,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2880
- Lot Size4,704 SqFt
Listing Provided Courtesy Of:
Jennifer Brazell with Fathom Realty LLC
Property Description
MULTIPLE OFFERS!!! OFFERS WILL BE REIVEWED THE MORNING OF WEDNESDAY DEC 30 AT 10AM. DUPLEX WILL BE SHOWN TO EXECUTED CONTRACT AND 2 BACKUPS. Fully renovated AND full occupancy duplex for sale. Owner is liquidating assets. Both sides have 3 bedrooms,2 bathrooms, new kitchens with granite and SS appliances, and new laminate flooring and carpet in the bedrooms. In order to not disturb the tenants with large group showings during COVID, an offer must be submitted for an in person showing. Current rents are $2975, but bringing it up to market would make it $3100 which puts you over 7% CAP rate on this property!
Elementary School | Middle School | High School |
---|---|---|
Smithfield Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
12/28/2020 | Listed $390,000 |
General Features
# of Buildings | 1 |
---|---|
Block | 1 |
Complex Name | Fox Hollow |
Construction Materials | Brick, Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 14R |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Birdville ISD |
School Name | Birdville |
School Name | Smithfield |
Stories | 1 |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Fox Hollow Add |
Tenancy | Over 9 Months |
Type | MUL-Full Duplex |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490983 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Occupancy Rate | 100 |
Sqft Building | 2880 |
Total Bedrooms | 6 |
Unit Count | 2 |
Exterior Features
Exterior | Deck |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.108 |
Lot Size Area | 0.108 |
Lot Size Area (acres) | 0.108 |
Lot Size Area (sq Ft) | 4704 |
Lot Size Units | Acres |
Number Of Parking Spaces | 4 |
Parking Features | 2-Car Single Doors, Garage, Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool