











Property Attributes
- MLS#14492907
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodPark South
- Zip75233
- StyleTraditional
- Price$ 2,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2374
- Lot Size9,540 SqFt
Listing Provided Courtesy Of:
Lydia Brashear with Citiwide Alliance Realty
Property Description
Beautifully remodeled 3 bedroom 2.1 baths with formals, appliances, and quartz counter tops throughout. Spacious gameroom with original free standing fireplace, shared front & back yards, and amazing neighbors! In the heart of Kiest Park, a few minutes from small Dallas Executive airport, and Kiest Park itself. Vacant mid January so check it out now!
Elementary School | Middle School | High School |
---|---|---|
Webster Elementary School | Browne Middle School | Kimball High School |
Price History | |
---|---|
1/2/2021 | Listed $2,950 |
General Features
Bathrooms | 2.10 |
---|---|
Block | B/697 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Six Month, Yearly |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Other Equipment | Dishwasher, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Beautifully remodeled 3 bedroom 2.1 baths with formals, appliances, and quartz counter tops throughout. Spacious gameroom with original free standing fireplace, shared front & back yards |
Restrictions | No Known Restriction(s), No Smoking, No Sublease |
School District | Dallas ISD |
School Name | Webster |
School Name | Kimball |
Special Notes | Owner/ Agent |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (13) |
Subdivision | Park South |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Sale/Lease |
Type | LSE-House |
Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492907 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Freestanding |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 2374 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link, Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.219 |
Lot Size Area | 0.219 |
Lot Size Area (acres) | 0.219 |
Lot Size Area (sq Ft) | 9539 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Detached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool