













Property Attributes
- MLS#14494249
- TypeSingle Family
- CountyDENTON
- CityPilot Point
- AreaDenton County north of 380
- NeighborhoodC Smith
- Zip76258
- StyleTraditional
- Year Built1949
- Taxes1788
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Robert Smithers with Ready Real Estate
Property Description
Amazing find in downtown Pilot Point! Sold as is! Charming 2 bedroom, 1 bath home recently updated. Huge corner lot, completely fenced with large deck and 12 x 16 double-loft shed with metal roof!
Elementary School | Middle School | High School |
---|---|---|
Pilot Point Elementary School | Pilot Point Middle School | Pilot Point High School |
Price History | |
---|---|
1/5/2021 | Listed $129,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding, Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Amazing find in downtown Pilot Point! Sold as is! Charming 2 bedroom, 1 bath home recently updated. Huge corner lot, completely fenced with large deck and 12 x 16 double-loft shed with metal roof! |
School District | Pilot Point ISD |
School Name | Pilot Point |
School Name | Pilot Point |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | C Smith |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494249 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1080 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Irregular, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.210 |
Lot Size Area | 0.210 |
Lot Size Area (acres) | 0.210 |
Lot Size Area (sq Ft) | 9147 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Dining Room | 10 x 9 | 1 | ||
Full Bath | 7 x 5 | 1 | ||
Kitchen | 11 x 9 | 1 | Natural Stone/Granite Type | |
Living Room | 23 x 14 | 1 | ||
Master Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Utility Room | 10 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool