
































Property Attributes
- MLS#14496117
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodNorthwood Hills Estates
- Zip75254
- StyleRanch
- Year Built1971
- Taxes22730
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4867
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Jack Mclemore with Listing Results, LLC
Property Description
Beautiful 4800+ square foot home situated on large .56 acre corner lot in Northwood Hills. Updates throughout, including: spacious kitchen with adjoining formal dining area, large living room and game room connected by wet bar (with wine fridge, ice maker), private basketball court, heated, fenced, diving pool with spa, outdoor kitchen area with grill and refrigerator, large covered outdoor patio with mosquito misting system installed, large bedrooms with plantation shutters, walk-in closets, and hardwood throughout, Master Bedroom with multiple closets, vanity, walk-in shower, and garden tub. 3-car garage with covered carport. New Roof (10-2020). Truly a must-see home in Northwood Hills!
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Westwood Middle School | Richardson High School |
Price History | |
---|---|
1/7/2021 | Listed $1,349,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | F8183 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Programmable Thermostat |
Flooring | Ceramic Tile, Marble, Slate, Stone, Wood |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas, Security |
HOA Type | Voluntary |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful 4800+ square foot home situated on large .56 acre corner lot in Northwood Hills. Updates throughout, including: spacious kitchen with adjoining formal dining area |
Restrictions | No Known Restriction(s) |
School District | Richardson ISD |
School Name | Northwood |
School Name | Richardson |
Stories | 1 |
Style | Ranch |
Sub Area | ADDISON (8) |
Subdivision | Northwood Hills Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496117 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 4867 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sport Court, Sprinkler System, Workshop w/Electric |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 30 |
Lot Description | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 0.560 |
Lot Size Area | 0.560 |
Lot Size Area (acres) | 0.560 |
Lot Size Area (sq Ft) | 24393 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Covered, Garage, Garage Door Opener, Oversized, Side, Workbench |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 1 | Walk-in Closets | |
Bedroom | 16 x 13 | 1 | ||
Bedroom | 14 x 13 | 1 | Walk-in Closets | |
Breakfast Room | 16 x 11 | 1 | Butlers Pantry | |
Dining Room | 15 x 14 | 1 | ||
Kitchen | 17 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 19 x 18 | 1 | Built-in Cabinets | |
Living Room | 19 x 15 | 1 | Built-in Cabinets | |
Living Room | 26 x 19 | 1 | ||
Master Bedroom | 20 x 15 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Sitting Area in Master,Walk-in Closets | |
Utility Room | 12 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Room for Freezer,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool